| Rank | Boat | Class | SailNo | Club | HelmName | PY | SP1 | Sp 2 | Sp 3 | SP 4 | SP 5 | SP 6 | SP 7 | SP 8 | SP 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | 1.0 | (11.0) | 2.0 | 2.0 | 16.0 | 5.0 | |||||
| 2nd | Bugsy's | SOLO | 3936 | LSC | Richard Beechy | 1143 | 2.0 | 1.0 | (4.0) | 4.0 | 11.0 | 7.0 | |||||
| 3rd | Bandersnatch | SOLO | 3983 | EYC | Cass Monk | 1143 | (14.0 DNF) | 3.0 | 1.0 | 3.0 | 21.0 | 7.0 | |||||
| 4th | SOLO | 3325 | LSC | John Charles | 1143 | 6.0 | 4.0 | 3.0 | (23.0 DNC) | 36.0 | 13.0 | ||||||
| 5th | Grompslo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 5.0 | 6.0 | 6.0 | (23.0 DNC) | 40.0 | 17.0 | |||||
| 6th | SOLO | 3875 | LSC | Charlie Baynes | 1143 | 3.0 | 2.0 | 14.0 DNF | (23.0 DNC) | 42.0 | 19.0 | ||||||
| 7th | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | 4.0 | 9.0 | 6.5 OOD | (23.0 DNC) | 42.5 | 19.5 | |||||
| 8th | SOLO | 3997 | EYC | Dave Purnell | 1143 | 10.0 | 10.0 | (23.0 DNC) | 5.0 | 48.0 | 25.0 | ||||||
| 9th | SOLO | 3881 | LSC | Tony Hanfield | 1143 | 7.0 | 14.0 | 8.0 | (23.0 DNC) | 52.0 | 29.0 | ||||||
| 10th | SOLO | 3914 | EYC | Toby Smith | 1143 | (23.0 DNC) | 8.0 | 23.0 DNC | 1.0 | 55.0 | 32.0 | ||||||
| 11th | SOLO | 3552 | LSC | Alan Roberts | 1143 | (23.0 DNC) | 5.0 | 5.0 | 23.0 DNC | 56.0 | 33.0 | ||||||
| 12th | Vauxhall White | SOLO | 3710 | EYC | Tom Hanman | 1143 | 9.0 | 17.0 | 7.0 | (23.0 DNC) | 56.0 | 33.0 | |||||
| 13th | SOLO | 3948 | LSC | Tim Wright | 1143 | 12.0 | (15.0) | 14.0 DNF | 13.7 OOD | 54.7 | 39.7 | ||||||
| 14th | SOLO | 2120 | LSC | Nick Hann | 1143 | (23.0 DNC) | 7.0 | 14.0 DNF | 23.0 DNC | 67.0 | 44.0 | ||||||
| 15th | Honda Red | SOLO | 3587 | EYC | Jonathan Moore | 1143 | 8.0 | 13.0 | (23.0 DNC) | 23.0 DNC | 67.0 | 44.0 | |||||
| 16th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 11.0 | 12.0 | (23.0 DNC) | 23.0 DNC | 69.0 | 46.0 | |||||
| 17th | The Black Pearl | SOLO | 3977 | LSC | Peter Evans | 1143 | (23.0 DNC) | 16.0 | 9.0 | 23.0 DNC | 71.0 | 48.0 | |||||
| 18th | SOLO | 4067 | LSC | Mike Dedman | 1143 | (23.0 DNC) | 19.0 | 23.0 DNC | 7.0 | 72.0 | 49.0 | ||||||
| 19th | SOLO | 3802 | LSC | Dave Braun | 1143 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 75.0 | 52.0 | ||||||
| 20th | SOLO | 3958 | EYC | 1143 | (23.0 DNC) | 23.0 DNC | 14.0 DNF | 23.0 DNC | 83.0 | 60.0 | |||||||
| 20th | SOLO | 3249 | LSC | Richard Knight | 1143 | (23.0 DNC) | 23.0 DNC | 14.0 OOD | 23.0 DNC | 83.0 | 60.0 | ||||||
| 22nd | SOLO | 3819 | LSC | Simon Smith | 1143 | (23.0 DNC) | 18.0 | 23.0 DNC | 23.0 DNC | 87.0 | 64.0 | ||||||
| 23rd | SOLO | 1169 | LSC | Steve Hill | 1143 | (23.0 DNC) | 20.0 OOD | 23.0 DNC | 23.0 DNC | 89.0 | 66.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com